French Terry Hoodie
RHINESTONES ALL OVER
- 400 GSM French Terry Cotton
- Ribbed Hem & Cuffs
- Boxy Standard Fit
Model Measurements: 5'11 and 160 lbs wearing a size M
Size Chart (inches)
| Size | Chest Width | Body Length | Sleeve Length | Shoulder Width |
|---|
| S | 42-44" | 27" | 34" | 18" |
| M | 44-46" | 28" | 35" | 19" |
| L | 46-48" | 29" | 36" | 20" |
| XL | 48-50" | 30" | 37" | 21" |
| XXL | 50-52" | 31" | 38" | 22" |
All measurements are garment dimensions. Features boxy standard fit.